Template:Acute cystitis antibiotics: Difference between revisions
Ostermayer (talk | contribs) (Created page with "====Women, uncomplicated cystitis==== *Nonpregnant, few prior UTI episodes, symptoms <7d, no flank pain or fever #Nitrofurantoin ER 100mg BID x 5d OR #TMP-SMX DS (160/800mg) 1...") |
Ostermayer (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
====Women, uncomplicated cystitis==== | ====Women, uncomplicated cystitis==== | ||
*Nonpregnant, few prior UTI episodes, symptoms <7d, no flank pain or fever | *Nonpregnant, few prior UTI episodes, symptoms <7d, no flank pain or fever | ||
#Nitrofurantoin ER 100mg BID x 5d OR | #[[Nitrofurantoin]] ER 100mg BID x 5d OR | ||
#TMP | #[[TMP/SMX]] DS (160/800mg) 1 tab BID x 3d OR | ||
#[[Cephalexin]] 250mg QID x 5d OR | #[[Cephalexin]] 250mg QID x 5d OR | ||
#Ciprofloxacin 250mg BID x3d | #[[Ciprofloxacin]] 250mg BID x3d | ||
====Women, complicated cystitis/pyelo==== | ====Women, complicated cystitis/pyelo==== | ||
*Risks for complicated UTI or symptoms of pyelo | *Risks for complicated UTI or symptoms of pyelo | ||
#Ciprofloxacin 500mg BID x10-14d OR | #[[Ciprofloxacin]] 500mg BID x10-14d OR | ||
#Cefpodoxime 200 mg BID x10-14d | #[[Cefpodoxime]] 200 mg BID x10-14d | ||
====Women, uncomplicated cystitis AND urethritis==== | ====Women, uncomplicated cystitis AND urethritis==== | ||
#[[Ceftriaxone]] 250mg IM x1 AND azithromycin 1gm PO x1 AND nitrofurantoin ER 100mg BID x5d OR | #[[Ceftriaxone]] 250mg IM x1 AND azithromycin 1gm PO x1 AND nitrofurantoin ER 100mg BID x5d OR | ||
#Levofloxacin 500mg QD x 14d (covers UTI pathogens, GC, and chlam) | #[[Levofloxacin]] 500mg QD x 14d (covers UTI pathogens, GC, and chlam) | ||
##GC resistance to fluoroquinolones is increasing | ##GC resistance to fluoroquinolones is increasing | ||
====Men, cystitis/pyelo==== | ====Men, cystitis/pyelo==== | ||
*Consider urethritis and [[prostatitis]] | *Consider urethritis and [[prostatitis]] | ||
#Ciprofloxacin 500mg BID x10-14d OR | #[[Ciprofloxacin]] 500mg BID x10-14d OR | ||
#Cefpodoxime 200 mg BID x10-14d | #[[Cefpodoxime]] 200 mg BID x10-14d | ||
====Inpatient Options==== | ====Inpatient Options==== | ||
*Ciprofloxacin 400mg IV q12hr OR | *[[Ciprofloxacin]] 400mg IV q12hr OR | ||
*[[Ceftriaxone]] 1gm IV QD OR | *[[Ceftriaxone]] 1gm IV QD OR | ||
*Cefotaxime 1-2gm IV q8hr OR | *Cefotaxime 1-2gm IV q8hr OR | ||
*Gentamicin 3mg/kg/day divided q8hr +/- ampicillin 1–2 gm q4hr OR | *[[Gentamicin]] 3mg/kg/day divided q8hr +/- ampicillin 1–2 gm q4hr OR | ||
*Piperacillin | *[[Piperacillin/Tazobactam]] 3.375 gm IV q6hr OR | ||
*Cefepime 2gm IV q8hr OR | *[[Cefepime]] 2gm IV q8hr OR | ||
*Imipenem 500mg IV q8hr | *[[Imipenem]] 500mg IV q8hr | ||
Revision as of 03:26, 19 June 2014
Women, uncomplicated cystitis
- Nonpregnant, few prior UTI episodes, symptoms <7d, no flank pain or fever
- Nitrofurantoin ER 100mg BID x 5d OR
- TMP/SMX DS (160/800mg) 1 tab BID x 3d OR
- Cephalexin 250mg QID x 5d OR
- Ciprofloxacin 250mg BID x3d
Women, complicated cystitis/pyelo
- Risks for complicated UTI or symptoms of pyelo
- Ciprofloxacin 500mg BID x10-14d OR
- Cefpodoxime 200 mg BID x10-14d
Women, uncomplicated cystitis AND urethritis
- Ceftriaxone 250mg IM x1 AND azithromycin 1gm PO x1 AND nitrofurantoin ER 100mg BID x5d OR
- Levofloxacin 500mg QD x 14d (covers UTI pathogens, GC, and chlam)
- GC resistance to fluoroquinolones is increasing
Men, cystitis/pyelo
- Consider urethritis and prostatitis
- Ciprofloxacin 500mg BID x10-14d OR
- Cefpodoxime 200 mg BID x10-14d
Inpatient Options
- Ciprofloxacin 400mg IV q12hr OR
- Ceftriaxone 1gm IV QD OR
- Cefotaxime 1-2gm IV q8hr OR
- Gentamicin 3mg/kg/day divided q8hr +/- ampicillin 1–2 gm q4hr OR
- Piperacillin/Tazobactam 3.375 gm IV q6hr OR
- Cefepime 2gm IV q8hr OR
- Imipenem 500mg IV q8hr
