Non-Hodgkin's lymphoma: Difference between revisions
No edit summary |
Neil.m.young (talk | contribs) (Text replacement - "== " to "==") |
||
| Line 1: | Line 1: | ||
== Background == | ==Background == | ||
*May originate in lymphatic system or any organ in the body | *May originate in lymphatic system or any organ in the body | ||
*Occurs in children >5yr old | *Occurs in children >5yr old | ||
| Line 5: | Line 5: | ||
**Immunosuppression (HIV, Crohn, chemo recipients) | **Immunosuppression (HIV, Crohn, chemo recipients) | ||
== Clinical Features == | ==Clinical Features == | ||
*[[Lymphadenopathy]] | *[[Lymphadenopathy]] | ||
*Hepatosplenomegaly | *Hepatosplenomegaly | ||
| Line 17: | Line 17: | ||
{{Leuk/lymph DDX}} | {{Leuk/lymph DDX}} | ||
== Diagnosis == | ==Diagnosis == | ||
*CBC | *CBC | ||
*Chemistry | *Chemistry | ||
| Line 26: | Line 26: | ||
==Management== | ==Management== | ||
== Complications == | ==Complications == | ||
*Superior vena cava syndrome | *Superior vena cava syndrome | ||
*Pleural/pericardial effusions | *Pleural/pericardial effusions | ||
Revision as of 08:36, 6 July 2016
Background
- May originate in lymphatic system or any organ in the body
- Occurs in children >5yr old
- Risk factors
- Immunosuppression (HIV, Crohn, chemo recipients)
Clinical Features
- Lymphadenopathy
- Hepatosplenomegaly
- "B" symptoms
- GI
- Bleeding, intussusception, N/V
Differential Diagnosis
Cervical Lymphadenopathy
- Hodgkin's lymphoma
- Non-Hodgkin's lymphoma
- Mononucleosis
- Toxoplasmosis
- Branchial cleft lesions
- Cat scratch disease
- Mycobacterial adenitis
Acute Leukemia/Lymphoma
Diagnosis
- CBC
- Chemistry
- Uric acid
- LFT
- CXR
Management
Complications
- Superior vena cava syndrome
- Pleural/pericardial effusions
- Spinal cord compression
