Antibiotics By Diagnosis (Peds): Difference between revisions
Megankirch (talk | contribs) (N) |
Megankirch (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
#Ampicillin 200 mg/kg/day (if >2 kg) IV div Q6 AND Cefotaxime 200 mg/kg/day IV div Q6. | #Ampicillin 200 mg/kg/day (if >2 kg) IV div Q6 AND Cefotaxime 200 mg/kg/day IV div Q6. | ||
#Ampicillin 200 mg/kg/day (if >2 kg) IV div Q6 AND Gentamicin 3.5 mg/kg/day IV Q24. | #Ampicillin 200 mg/kg/day (if >2 kg) IV div Q6 AND Gentamicin 3.5 mg/kg/day IV Q24. | ||
#Consider risk factors for neonatal HSV disease. Test and treat accordingly.<br> | #Consider risk factors for neonatal HSV disease. Test and treat accordingly. | ||
<br> | |||
|- | |- | ||
| Neonatal (30-60 days): See above.<br> | | Neonatal (30-60 days): See above.<br> | ||
| Line 71: | Line 71: | ||
[[Image:Bugs and Drugs Page 10 real.png|961x666px|Bugs and Drugs Page 10 real.png]] | [[Image:Bugs and Drugs Page 10 real.png|961x666px|Bugs and Drugs Page 10 real.png]] | ||
[[Image:Bugs and Drugs Page 10.png|963x594px|Bugs and Drugs Page 10.png]] | [[Image:Bugs and Drugs Page 10.png|963x594px|Bugs and Drugs Page 10.png]] | ||
== Source<br> == | == Source<br> == | ||
Cincinnati Children's Hospital "The Pocket" 2010-2011<br> | Cincinnati Children's Hospital "The Pocket" 2010-2011<br> | ||
[[Category:Peds]] [[Category:ID]] | [[Category:Peds]] [[Category:ID]] | ||
Revision as of 14:26, 9 July 2011
Bugs & Drugs
| Fever of Uncertain Source (FUS) |
Neonatal (0-30 days): GBS, E. coli, Klebsiella, Enterobacter, Listeria or S. aureus (rare) |
Send blood, urine and CSF cultures. Listeria, while infrequent at CCHMC, may sporadically occur in clustered cases.
|
| Neonatal (30-60 days): See above. |
Workup: Blood and urine specimen. If low-risk (non-ill appearing), normal blood and urine analyses, parents and PMD okay, consider no LP, no antibiotics, and discharge home with f/u in 12-24 hours. Otherwise, LP + Abx.
| |
Bugs and Drugs Page 10 real.png
Source
Cincinnati Children's Hospital "The Pocket" 2010-2011
