Template:Cardiac enzyme timecourse chart: Difference between revisions
No edit summary |
|||
| Line 3: | Line 3: | ||
|- | |- | ||
| '''Type''' | | '''Type''' | ||
| '''Interval''' | | '''Interval (hours)''' | ||
| '''Peak Elevation''' | | '''Peak Elevation (hours)''' | ||
| '''Return to Normal''' | | '''Return to Normal''' | ||
|- | |- | ||
| Myoglobin | | Myoglobin | ||
| 1- | | 1-4 | ||
| 6- | | 6-7 | ||
| 18- | | 18-24 hours | ||
|- | |- | ||
| [[Troponin]] I | | [[Troponin]] I | ||
| 3-12 | | 3-12 | ||
| 10-24 | | 10-24 | ||
| 3- | | 3-10 days | ||
|- | |- | ||
| [[Troponin]] T | | [[Troponin]] T | ||
| 3-12 | | 3-12 | ||
| 10-24 | | 10-24 | ||
| 5- | | 5-14 days | ||
|- | |- | ||
| CK-MB | | CK-MB | ||
| 4-12 | | 4-12 | ||
| 12-24 | | 12-24 | ||
| | | 2-3 days | ||
|- | |- | ||
| LDH | | LDH | ||
| 8-12 | | 8-12 | ||
| 24-48 | | 24-48 | ||
| 10- | | 10-14 days | ||
|} | |} | ||
Latest revision as of 17:09, 6 May 2022
Cardiac Enzymes Over Time
| Type | Interval (hours) | Peak Elevation (hours) | Return to Normal |
| Myoglobin | 1-4 | 6-7 | 18-24 hours |
| Troponin I | 3-12 | 10-24 | 3-10 days |
| Troponin T | 3-12 | 10-24 | 5-14 days |
| CK-MB | 4-12 | 12-24 | 2-3 days |
| LDH | 8-12 | 24-48 | 10-14 days |
