Glasgow Coma Scale: Difference between revisions
Megankirch (talk | contribs) No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
== See Also == | == See Also == | ||
[[GCS (Peds)]] | |||
[[Category:Trauma]] | |||
Revision as of 19:52, 10 July 2011
| Eyes | Motor | Verbal |
| 4 Open sponteaneously | 6 Obeys commands | |
| 3 Open to verbal stimuli | 5 Localizes to pain | 5 AxOx3 |
| 2 Open to pain | 4. Withdraws to pain (normal flexion) | 4 Disoriented |
| 1 No response | 3. Decorticate posturing (abnormal flexion) | 3 Inappropriate words |
| 2 Decerebrate posturing (extension) | 2 Incomprehensible sounds | |
| 1 No response | 1 No response |
