Template:Central line indications: Difference between revisions
Elcatracho (talk | contribs) |
Elcatracho (talk | contribs) |
||
| Line 2: | Line 2: | ||
*Central venous pressure monitoring | *Central venous pressure monitoring | ||
*Administration of multiple medications and drips | *Administration of multiple medications and drips | ||
*High volume/flow resuscitation | *High volume/flow resuscitation{{Citation needed|reason=Reliable source needed|date=January 2021}} | ||
*Emergency venous access | *Emergency venous access | ||
*Inability to obtain peripheral venous access | *Inability to obtain peripheral venous access | ||
Revision as of 04:32, 25 January 2021
Indications
- Central venous pressure monitoring
- Administration of multiple medications and drips
- High volume/flow resuscitation[citation needed]
- Emergency venous access
- Inability to obtain peripheral venous access
- Repetitive blood sampling
- Administering hyperalimentation, vasopressors, caustic agents, or other concentrated fluids
- Insertion of transvenous cardiac pacemakers
- Hemodialysis or plasmapheresis
- Insertion of pulmonary artery catheters
