Template:TIMI Score: Difference between revisions
Ostermayer (talk | contribs) No edit summary |
|||
| Line 4: | Line 4: | ||
#Age >65 yrs (1 point) | #Age >65 yrs (1 point) | ||
#Three or more risk factors for coronary artery disease: (1 point) | #Three or more risk factors for coronary artery disease: (1 point) | ||
# | #*family history of coronary artery disease | ||
# | #*hypertension | ||
# | #*hypercholesterolaemia | ||
# | #*diabetes | ||
# | #*current smoker | ||
#Use of aspirin in the past 7 days (1 point) | #Use of [[aspirin]] in the past 7 days (1 point) | ||
#Significant coronary stenosis (stenosis >50%) (1 point) | #Significant coronary stenosis (stenosis >50%) (1 point) | ||
#Severe angina (e.g., >2 angina events in past 24 h or persisting discomfort) (1 point) | #Severe angina (e.g., >2 angina events in past 24 h or persisting discomfort) (1 point) | ||
Revision as of 02:11, 30 March 2015
NSTEMI TIMI Score[1]
- Used to estimate percent risk at 14 days of MI, or revascularization
- Age >65 yrs (1 point)
- Three or more risk factors for coronary artery disease: (1 point)
- family history of coronary artery disease
- hypertension
- hypercholesterolaemia
- diabetes
- current smoker
- Use of aspirin in the past 7 days (1 point)
- Significant coronary stenosis (stenosis >50%) (1 point)
- Severe angina (e.g., >2 angina events in past 24 h or persisting discomfort) (1 point)
- ST-segment deviation of ≥0.05 mV on first ECG (1 point)
- Increased troponin and/or creatine kinase-MB blood tests (1 point)
| points | % risk of mortality, MI, or revascularization |
|---|---|
| 0 | 5% |
| 1 | 5% |
| 2 | 8% |
| 3 | 13% |
| 4 | 20% |
| 5 | 26% |
| 6 | 41% |
