Emergency medical services training levels: Difference between revisions
No edit summary |
(Added to paramedic scope to reflect current US standard.) |
||
| Line 13: | Line 13: | ||
|- | |- | ||
| Emergency Medical Technician||EMT - Basic||~150-200 hours|| | | Emergency Medical Technician||EMT - Basic||~150-200 hours|| | ||
* | *Advanced first aid and airway management (including [[OPA]]/NPA and BVM) | ||
*Assist patients in taking home meds | *Assist patients in taking home meds | ||
*Limited medication administration (ASA, oral glucose, etc per medical director) | *Limited medication administration (ASA, epinephrine, oral glucose, etc per medical director) | ||
*Oxygen administration | *Oxygen administration | ||
*Monitoring vitals | *Monitoring vitals | ||
|- | |- | ||
| Advanced Emergency Medical Technician||EMT - Intermediate||~300-450 hours|| | | Advanced Emergency Medical Technician||EMT - Intermediate||~300-450 hours|| | ||
* | *Initiate IVs/IOs | ||
*Limited IV medication administration | *Limited IV medication administration (D10, Epi 1:10000) | ||
* | *Fluid Resuscitation | ||
*Airway management (including [[Supraglottic airway]] but NOT endotracheal tube) | *Airway management (including [[Supraglottic airway]] but NOT endotracheal tube) | ||
|- | |- | ||
| Paramedic||EMT - Paramedic||1000-2000 hours|| | | Paramedic||EMT - Paramedic||1000-2000 hours|| | ||
* | *Initiate IVs/IOs | ||
* | *30-40+ Medications (including narcotics, benzodiazepines) | ||
*Cardiac monitoring and 12-lead ECG | *Cardiac monitoring and 12-lead ECG interpretation | ||
*Ultrasound | |||
*Manual defibrillation and cardioversion | *Manual defibrillation and cardioversion | ||
*[[Transcutaneous pacing]] | *[[Transcutaneous pacing]] | ||
*Advanced Airway including endotracheal tube | *Advanced Airway including endotracheal tube, RSI/DSI | ||
*[[Needle cricothyrotomy|Needle]]/[[Surgical cricothyrotomy]] | *[[Needle cricothyrotomy|Needle]]/[[Surgical cricothyrotomy]] | ||
*Needle Chest Decompression | *Needle Chest Decompression and/or Finger Thoracostomy | ||
*Chest tube monitoring | *Chest tube monitoring | ||
|} | |} | ||
Revision as of 21:54, 10 February 2021
| Current Name | Former Name | Training RequirementsCite error: Invalid <ref> tag; invalid names, e.g. too many
|
Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~60 hours |
|
| Emergency Medical Technician | EMT - Basic | ~150-200 hours |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 hours |
|
| Paramedic | EMT - Paramedic | 1000-2000 hours |
|
