T Wave Inversions: Difference between revisions
Mhankerson (talk | contribs) (new article) |
Mhankerson (talk | contribs) (minor edit) |
||
| Line 6: | Line 6: | ||
#Bundle branch block | #Bundle branch block | ||
#Pericarditis (stage 3) | #Pericarditis (stage 3) | ||
#CNS T waves | #CNS T waves (diffuse, deep) | ||
#ARVD (may also have epsilon wave) | |||
[[Category:Cards]] | [[Category:Cards]] | ||
Revision as of 03:13, 11 October 2013
DDX
- Myocardial infarct (NSTEMI)
- Myocardial ischemia (Wellen's)
- Pulmonary embolism (RV strain)
- LVH with strain pattern
- Bundle branch block
- Pericarditis (stage 3)
- CNS T waves (diffuse, deep)
- ARVD (may also have epsilon wave)
