Lidocaine: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{| class="pbNotSortable" border="1" cellpadding="1" cellspacing="1" width="200" | {| class="pbNotSortable" border="1" cellpadding="1" cellspacing="1" width="200" | ||
|- | |- | ||
| Agent | | '''Agent''' | ||
| With Epi | | '''With Epi''' | ||
| Without Epi | | '''Without Epi''' | ||
|- | |- | ||
| Lidocaine | | Lidocaine | ||
Revision as of 06:00, 12 March 2011
Theraputic Doses
MAX DOSE (mg/kg)
| Agent | With Epi | Without Epi |
| Lidocaine | 7 | 3-5 |
| Mevipicaine | 8 | 7 |
| Bupivicaine | 3 | 1.5 |
Diagnosis
Symptoms:
1. CV (brady/arrest)
-Tx w/ epi per ACLS
2. CNS (lightheaded, pathesia)
