Template:Acute sore throat DDX: Difference between revisions
(→Other) |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><languages/></noinclude> | |||
<translate> | |||
=== | ===[[Special:MyLanguage/Sore throat|Acute Sore Throat]]=== <!--T:1--> | ||
====Noninfectious==== | |||
*[[Stevens-Johnson syndrome and toxic epidermal necrolysis|Stevens-Johnson Syndrome]] | ====Bacterial infections==== <!--T:2--> | ||
*Pemphigus | |||
*[[Angioedema]] | <!--T:3--> | ||
====Other==== | *[[Special:MyLanguage/Streptococcal pharyngitis|Streptococcal pharyngitis]] (Strep Throat) | ||
*[[Special:MyLanguage/Neisseria gonorrhoeae|Neisseria gonorrhoeae]] | |||
*[[Special:MyLanguage/Diphtheria|Diphtheria]] (C. diptheriae) | |||
*[[Special:MyLanguage/Bacterial Tracheitis|Bacterial Tracheitis]] | |||
====Viral infections==== <!--T:4--> | |||
<!--T:5--> | |||
*[[Special:MyLanguage/Infectious mononucleosis|Infectious mononucleosis]] (EBV) | |||
**Patients with peritonsillar abscess have a 20% incidence of mononucleosis <ref> Melio, Frantz, and Laurel Berge. “Upper Respiratory Tract Infection.” In Rosen’s Emergency Medicine., 8th ed. Vol. 1, n.d. </ref> | |||
*[[Special:MyLanguage/Laryngitis|Laryngitis]] | |||
*[[Special:MyLanguage/Acute Bronchitis|Acute Bronchitis]] | |||
*[[Special:MyLanguage/Rhinovirus|Rhinovirus]] | |||
*[[Special:MyLanguage/Coronavirus|Coronavirus]] | |||
*[[Special:MyLanguage/Adenovirus|Adenovirus]] | |||
*[[Special:MyLanguage/Herpes simplex virus|Herpesvirus]] | |||
*[[Special:MyLanguage/Influenza|Influenza]] virus | |||
*[[Special:MyLanguage/Coxsackie virus|Coxsackie virus]] | |||
**[[Special:MyLanguage/Herpangina|Herpangina]] | |||
**[[Special:MyLanguage/Hand-foot-and-mouth disease|Hand-foot-and-mouth disease]] | |||
*[[Special:MyLanguage/HIV - AIDS (Main)|HIV]] (Acute Retroviral Syndrome) | |||
====Noninfectious==== <!--T:6--> | |||
<!--T:7--> | |||
*[[Special:MyLanguage/Stevens-Johnson syndrome and toxic epidermal necrolysis|Stevens-Johnson Syndrome]] | |||
*[[Special:MyLanguage/pemphigus vulgaris|Pemphigus]] | |||
*[[Special:MyLanguage/Angioedema|Angioedema]] | |||
====Other==== <!--T:8--> | |||
<!--T:9--> | |||
*Deep neck space infection | *Deep neck space infection | ||
**[[Retropharyngeal abscess]] | **[[Special:MyLanguage/Retropharyngeal abscess|Retropharyngeal abscess]] | ||
**[[Ludwig's angina]] | **[[Special:MyLanguage/Ludwig's angina|Ludwig's angina]] | ||
**[[Parapharyngeal space infection]] | **[[Special:MyLanguage/Parapharyngeal space infection|Parapharyngeal space infection]] | ||
*[[Peritonsillar Abscess (PTA)]] | *[[Special:MyLanguage/Peritonsillar Abscess (PTA)|Peritonsillar Abscess (PTA)]] | ||
*[[Epiglottitis]] | *[[Special:MyLanguage/Epiglottitis|Epiglottitis]] | ||
*[[Kawasaki disease]] | *[[Special:MyLanguage/Kawasaki disease|Kawasaki disease]] | ||
*[[Neck trauma|Penetrating injury]] | *[[Special:MyLanguage/Neck trauma|Penetrating injury]] | ||
*[[Caustic ingestion]] | *[[Special:MyLanguage/Caustic ingestion|Caustic ingestion]] | ||
*[[Lemierre's syndrome]] | *[[Special:MyLanguage/Lemierre's syndrome|Lemierre's syndrome]] | ||
*[[Peritonsillar cellulitis]] | *[[Special:MyLanguage/Peritonsillar cellulitis|Peritonsillar cellulitis]] | ||
*[[Lymphoma]] | *[[Special:MyLanguage/Lymphoma|Lymphoma]] | ||
*Internal carotid artery aneurysm | *Internal carotid artery aneurysm | ||
*[[Oral Thrush]] | *[[Special:MyLanguage/Oral Thrush|Oral Thrush]] | ||
*[[Parotitis]] | *[[Special:MyLanguage/Parotitis|Parotitis]] | ||
*[[Special:MyLanguage/Post-tonsillectomy hemorrhage|Post-tonsillectomy hemorrhage]] | |||
*[[Special:MyLanguage/Vincent's angina|Vincent's angina]] | |||
*[[Special:MyLanguage/Acute necrotizing ulcerative gingivitis|Acute necrotizing ulcerative gingivitis]] | |||
</translate> | |||
Latest revision as of 06:40, 20 January 2026
Acute Sore Throat
Bacterial infections
- Streptococcal pharyngitis (Strep Throat)
- Neisseria gonorrhoeae
- Diphtheria (C. diptheriae)
- Bacterial Tracheitis
Viral infections
- Infectious mononucleosis (EBV)
- Patients with peritonsillar abscess have a 20% incidence of mononucleosis [1]
- Laryngitis
- Acute Bronchitis
- Rhinovirus
- Coronavirus
- Adenovirus
- Herpesvirus
- Influenza virus
- Coxsackie virus
- HIV (Acute Retroviral Syndrome)
Noninfectious
Other
- Deep neck space infection
- Peritonsillar Abscess (PTA)
- Epiglottitis
- Kawasaki disease
- Penetrating injury
- Caustic ingestion
- Lemierre's syndrome
- Peritonsillar cellulitis
- Lymphoma
- Internal carotid artery aneurysm
- Oral Thrush
- Parotitis
- Post-tonsillectomy hemorrhage
- Vincent's angina
- Acute necrotizing ulcerative gingivitis
- ↑ Melio, Frantz, and Laurel Berge. “Upper Respiratory Tract Infection.” In Rosen’s Emergency Medicine., 8th ed. Vol. 1, n.d.
