Prehospital protocol pediatric airway management: Difference between revisions
Ostermayer (talk | contribs) (Created page with "=100% O2 NRB= *Blow by O2 only if needed to decrease agitation =Respiratory Failure?= *Increased, decreased or no respiratory effort *Poor to absent distal air movement *Chang...") |
Ostermayer (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
*Tachycardia and tachypnea are early signs | *Tachycardia and tachypnea are early signs | ||
*Apnea and bradycardia are late signs | *Apnea and bradycardia are late signs | ||
== | ==[[Prehospital protocol pediatric respiratory failure|Yes]]== | ||
[[Prehospital protocol pediatric respiratory failure]] | |||
==No== | ==No== | ||
Latest revision as of 16:44, 23 July 2015
100% O2 NRB
- Blow by O2 only if needed to decrease agitation
Respiratory Failure?
- Increased, decreased or no respiratory effort
- Poor to absent distal air movement
- Changes in level of consciousness
- Tachycardia and tachypnea are early signs
- Apnea and bradycardia are late signs
Yes
No
Respiratory Distress?
- Tachypnea
- Increased respiratory effort
- Abnormal airway sounds
- Tachycardia
- Pale cool skin
- Changes in level of consciousness
Yes
- Perform CPAP (3-5 cm H2O PEEP) if correct mask size is available
- If mask not available apply 100% O2 NRB
- Monitor for respiratory failure
No
Monitor and Transport
