Emergency medical services training levels: Difference between revisions
(Reverted to previously-noted training lengths (please see cited NHTSA document)) |
No edit summary |
||
| (15 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ US levels of EMS personnel training | ||
|- | |- | ||
! scope="col" | '''Current Name''' | ! scope="col" | '''Current Name''' | ||
! scope="col" | '''Former Name''' | ! scope="col" | '''Former Name''' | ||
! scope="col" | '''Training Requirements''' | ! scope="col" | '''Training Requirements''' | ||
! scope="col" | '''Authorized Skills''' | ! scope="col" | '''Authorized Skills''' | ||
|- | |- | ||
| Emergency Medical Responder||First Responder||~60|| | | Emergency Medical Responder||First Responder||~60 hours|| | ||
* | *Basic first aid and airway management (including [[OPA]] and BVM) | ||
*CPR and AED use | |||
*Epi-pen | |||
|- | |- | ||
| Emergency Medical Technician||EMT - Basic||~150-200|| | | Emergency Medical Technician||EMT - Basic||~150-200 hours|| | ||
* | *Advanced first aid and airway management (including [[OPA]]/NPA and BVM) | ||
*Assist | *Assist patients in taking home meds | ||
*Limited medication administration (ASA, NTG, IM Epinephrine, Nalaxone, oral glucose, etc per medical director) | |||
*Oxygen administration | *Oxygen administration | ||
*Monitoring vitals | *Monitoring vitals | ||
|- | |- | ||
| Advanced Emergency Medical Technician||EMT - Intermediate||~300-450|| | | Advanced Emergency Medical Technician||EMT - Intermediate||~300-450 hours|| | ||
* | *Initiate IVs/IOs | ||
*IV | *Limited IV medication administration (D10, Epi 1:10000 in Cardiac Arrest, Nitrous Oxide) | ||
*Fluid Resuscitation | |||
* | *Airway management (including [[Supraglottic airway]] but NOT endotracheal tube) | ||
* | |||
|- | |- | ||
| Paramedic||EMT - Paramedic||1000-2000|| | | Paramedic||EMT - Paramedic||1000-2000 hours|| | ||
* | *Initiate IVs/IOs | ||
* | *30-40+ Medications (including narcotics, benzodiazepines) | ||
*Cardiac monitoring | *Cardiac monitoring and 12-lead ECG interpretation | ||
* | *Ultrasound | ||
*Manual | *Manual defibrillation and cardioversion | ||
* | *[[Transcutaneous pacing]] | ||
*Advanced Airway | *Advanced Airway including endotracheal tube, RSI/DSI | ||
*Needle Chest Decompression | *[[Needle cricothyrotomy|Needle]]/[[Surgical cricothyrotomy]] | ||
*Needle Chest Decompression and/or Finger Thoracostomy | |||
*Chest tube monitoring | *Chest tube monitoring | ||
|} | |} | ||
== References == | Note: there remains considerable variability among state laws related to EMS scope of practice as well as agency guidance and medical direction/protocols. | ||
==See Also== | |||
*[[Military emergency medicine]] | |||
==References== | |||
<references/> | <references/> | ||
*[https://www.ems.gov/assets/EMS_Education-Standards_2021_FNL.pdf National EMS Education Standards] | |||
[[Category:EMS]] | [[Category:EMS]] | ||
Latest revision as of 18:24, 5 May 2025
| Current Name | Former Name | Training Requirements | Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~60 hours |
|
| Emergency Medical Technician | EMT - Basic | ~150-200 hours |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 hours |
|
| Paramedic | EMT - Paramedic | 1000-2000 hours |
|
Note: there remains considerable variability among state laws related to EMS scope of practice as well as agency guidance and medical direction/protocols.
