Miconazole: Difference between revisions
(Replace manual dosing with dynamic SMW tables) |
(Remove disease-specific subsections now covered by AntibioticDose on disease pages) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Miconazole]] [[Has Population::Adult]] | {{#ask: [[Has DrugName::Miconazole]] [[Has Population::Adult]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
Same as adult | |||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Miconazole]] [[Has Population::Pediatric]] | {{#ask: [[Has DrugName::Miconazole]] [[Has Population::Pediatric]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
==Special Populations== | ==Special Populations== | ||
===[[Drug pregnancy categories|Pregnancy Rating]]=== | ===[[Drug pregnancy categories|Pregnancy Rating]]=== | ||
*Risk of fetal harm | *Risk of fetal harm not expected | ||
*May use during pregnancy | *May use during pregnancy | ||
===Lactation risk=== | ===Lactation risk=== | ||
*May use while breastfeeding | *May use while breastfeeding | ||
===Renal Dosing=== | ===Renal Dosing=== | ||
*Adult: | *Adult: No adjustment needed | ||
*Pediatric: | *Pediatric: No adjustment needed | ||
===Hepatic Dosing=== | ===Hepatic Dosing=== | ||
*Adult: | *Adult: No adjustment needed | ||
*Pediatric: | *Pediatric: No adjustment needed | ||
==Contraindications== | ==Contraindications== | ||
| Line 52: | Line 51: | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
* | *[[Anaphylaxis]] (rare) | ||
===Common=== | ===Common=== | ||
* | *Skin irritation | ||
* | *Burning | ||
* | *Pruritus | ||
==Pharmacology== | ==Pharmacology== | ||
* | *Metabolism: Hepatic | ||
* | *Info: Minimal systemic absorption from topical use | ||
==Mechanism of Action== | ==Mechanism of Action== | ||
*Inhibits | *Azole antifungal | ||
**Inhibits ergosterol synthesis in fungal cell membranes | |||
==See Also== | ==See Also== | ||
*[[Antifungals]] | *[[Antifungals]] | ||
*[[ | *[[Candidiasis]] | ||
*[[Tinea corporis]] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] [[Category:ID]] | [[Category:Pharmacology]] | ||
[[Category:ID]] | |||
Latest revision as of 12:34, 20 March 2026
Administration
- Type: Antifungal
- Dosage Forms: 2% Cream
- Routes of Administration: Topical
- Common Trade Names: Monistat-Derm, Desenex, Lotrimin, Micatin, Zeasorb
Adult Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Candida vulvovaginitis | 2% cream applied vaginally for 7 days OR 4% cream x 3 days | Intravaginal therapy |
| Candidiasis | 2% cream applied topically BID x 2 weeks | Cutaneous candidiasis |
| Tinea corporis | 2% cream applied topically BID x 4 weeks | Mild disease |
| Tinea cruris | 2% cream applied topically BID x 2 weeks | Topical antifungal |
| Tinea pedis | 2% cream applied topically BID x 4 weeks | Topical antifungal |
Pediatric Dosing
Same as adult
Indications by Disease
Special Populations
Pregnancy Rating
- Risk of fetal harm not expected
- May use during pregnancy
Lactation risk
- May use while breastfeeding
Renal Dosing
- Adult: No adjustment needed
- Pediatric: No adjustment needed
Hepatic Dosing
- Adult: No adjustment needed
- Pediatric: No adjustment needed
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Anaphylaxis (rare)
Common
- Skin irritation
- Burning
- Pruritus
Pharmacology
- Metabolism: Hepatic
- Info: Minimal systemic absorption from topical use
Mechanism of Action
- Azole antifungal
- Inhibits ergosterol synthesis in fungal cell membranes
