Template:BV Metronidazole Weight Based: Difference between revisions
Ostermayer (talk | contribs) (Created page with "====<45kg==== *15 mg/kg/day PO divided q12h x 7 days *First Dose: 7 mg/kg PO x 1 *Max: 1 g/day ====>45kg==== *500mg PO divided q8h x 7 days *First Dose: 500mg PO x 1 *Max: 2 g...") |
Ostermayer (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
;<45kg | |||
*15 mg/kg/day PO divided q12h x 7 days | *15 mg/kg/day PO divided q12h x 7 days | ||
*First Dose: 7 mg/kg PO x 1 | *First Dose: 7 mg/kg PO x 1 | ||
*Max: 1 g/day | *Max: 1 g/day | ||
;>45kg | |||
*500mg PO divided q8h x 7 days | *500mg PO divided q8h x 7 days | ||
*First Dose: 500mg PO x 1 | *First Dose: 500mg PO x 1 | ||
*Max: 2 g/day | *Max: 2 g/day | ||
Latest revision as of 01:12, 18 June 2014
- <45kg
- 15 mg/kg/day PO divided q12h x 7 days
- First Dose: 7 mg/kg PO x 1
- Max: 1 g/day
- >45kg
- 500mg PO divided q8h x 7 days
- First Dose: 500mg PO x 1
- Max: 2 g/day
