Surgical procedures for congenital heart defects: Difference between revisions
(Text replacement - "==References== " to "==References== <references/> ") |
ClaireLewis (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
| align="center" style="background:#f0f0f0;"|'''Objective''' | | align="center" style="background:#f0f0f0;"|'''Objective''' | ||
|- | |- | ||
| Rashkind balloon atrial septostomy||Transposition of the great arteries||Palliative procedure, creates an atrial communication to allow for the mixing of oxygenated and deoxygenated blood. | | Rashkind balloon atrial septostomy||[[Transposition of the great arteries]]||Palliative procedure, creates an atrial communication to allow for the mixing of oxygenated and deoxygenated blood. | ||
|- | |- | ||
| Blalock-Taussig shunt, modified Blalock-Taussig shunt (Gore-Tec shunt involving less dissection)||Pulmonary stenosis, pulmonary atresia, tetralogy of Fallot||Connects the subclavian artery to the ipsilateral pulmonary artery allowing for improved pulmonary blood flow. | | Blalock-Taussig shunt, modified Blalock-Taussig shunt (Gore-Tec shunt involving less dissection)||Pulmonary stenosis, pulmonary atresia, [[tetralogy of Fallot]]||Connects the subclavian artery to the ipsilateral pulmonary artery allowing for improved pulmonary blood flow. | ||
|- | |- | ||
| Fontan procedure||Hypoplastic left heart syndrome, tricuspid atresia, hypoplastic right heart syndrome, single right ventricle lesions||Cavocaval baffle to pulmonary artery anastomosis allows all systemic venous return to the directed to the pulmonary arteries. | | Fontan procedure||[[Hypoplastic left heart syndrome]], [[tricuspid atresia]], hypoplastic right heart syndrome, single right ventricle lesions||Cavocaval baffle to pulmonary artery anastomosis allows all systemic venous return to the directed to the pulmonary arteries. | ||
|- | |- | ||
| Arterial switch operation||Transposition of the great arteries||Aortic trunk is connected to the left ventricle, pulmonic trunk is connected to the right ventricle. | | Arterial switch operation||[[Transposition of the great arteries]]||Aortic trunk is connected to the left ventricle, pulmonic trunk is connected to the right ventricle. | ||
|- | |- | ||
| Glenn operation||Hypoplastic left heart syndrome, hypoplastic right heart syndrome||Cavopulmonary shunt connects the superior vena cava to the right pulmonary artery. | | Glenn operation||[[Hypoplastic left heart syndrome]], hypoplastic right heart syndrome||Cavopulmonary shunt connects the superior vena cava to the right pulmonary artery. | ||
|- | |- | ||
| Norwood operation, Norwood operation with Sano modification||Hypoplastic left heart syndrome, single ventricle lesions with aortic stenosis or hypoplasia||Aortic arch reconstruction using the main pulmonary artery and ascending aorta, atrial septectomy, and modified Blalock-Taussig shunt provides unobstructed systemic blood flow and adequate coronary artery perfusion. | | Norwood operation, Norwood operation with Sano modification||[[Hypoplastic left heart syndrome]], single ventricle lesions with aortic stenosis or hypoplasia||Aortic arch reconstruction using the main pulmonary artery and ascending aorta, atrial septectomy, and modified Blalock-Taussig shunt provides unobstructed systemic blood flow and adequate coronary artery perfusion. | ||
|} | |} | ||
Latest revision as of 17:02, 26 September 2019
Surgical Procedures for the Treatment of Congenital Heart Defects
| Procedure | Cardiac Lesion | Objective |
| Rashkind balloon atrial septostomy | Transposition of the great arteries | Palliative procedure, creates an atrial communication to allow for the mixing of oxygenated and deoxygenated blood. |
| Blalock-Taussig shunt, modified Blalock-Taussig shunt (Gore-Tec shunt involving less dissection) | Pulmonary stenosis, pulmonary atresia, tetralogy of Fallot | Connects the subclavian artery to the ipsilateral pulmonary artery allowing for improved pulmonary blood flow. |
| Fontan procedure | Hypoplastic left heart syndrome, tricuspid atresia, hypoplastic right heart syndrome, single right ventricle lesions | Cavocaval baffle to pulmonary artery anastomosis allows all systemic venous return to the directed to the pulmonary arteries. |
| Arterial switch operation | Transposition of the great arteries | Aortic trunk is connected to the left ventricle, pulmonic trunk is connected to the right ventricle. |
| Glenn operation | Hypoplastic left heart syndrome, hypoplastic right heart syndrome | Cavopulmonary shunt connects the superior vena cava to the right pulmonary artery. |
| Norwood operation, Norwood operation with Sano modification | Hypoplastic left heart syndrome, single ventricle lesions with aortic stenosis or hypoplasia | Aortic arch reconstruction using the main pulmonary artery and ascending aorta, atrial septectomy, and modified Blalock-Taussig shunt provides unobstructed systemic blood flow and adequate coronary artery perfusion. |
