Ethambutol: Difference between revisions
(Text replacement - "OR" to "'''OR'''") |
(Add AntibioticDose SMW query table for dynamic indications by disease) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*15-25 mg/kg PO daily (in combination with other agents) | *15-25 mg/kg PO daily (in combination with other agents) | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Ethambutol]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*15-25mg/kg PO daily | *15-25mg/kg PO daily | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Ethambutol]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
| Line 30: | Line 54: | ||
*Hepatotoxicity | *Hepatotoxicity | ||
===Common=== | ===Common=== | ||
* nausea/vomiting/diarrhea | |||
* anorexia | |||
* headache | |||
* headache | |||
* malaise | |||
* LFT elevation | |||
==Pharmacology== | ==Pharmacology== | ||
| Line 49: | Line 79: | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:ID]] | |||
Latest revision as of 20:38, 20 March 2026
Administration
- Type: Antibiotic, anti-TB
- Dosage Forms:
- Routes of Administration: Oral
- Common Trade Names:
Adult Dosing
- 15-25 mg/kg PO daily (in combination with other agents)
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Infectious tenosynovitis | 15 mg/kg PO once daily | Mycobacteria |
Pediatric Dosing
- 15-25mg/kg PO daily
Indications by Disease
Special Populations
- Pregnancy Rating: C
- Lactation risk: Infant risk is minimal
- Renal dosing:
- Adjust dose/frequency based on serum drug levels if CrCl <79mL/min
- CrCl <10: 15-25mg/kg q48h OR 3 times per week
- CrCl 10-15: 10-25mg/kg q24-36h
- Hemodialysis: 15-25mg/kg 3 times per week after HD
- Hepatic dosing:
Contraindications
- Allergy to class/drug
- Inability to appreciate or report visual side effects (e.g. infants, comatose)
Adverse Reactions
Serious
- Optic neuritis
- Hepatotoxicity
Common
- nausea/vomiting/diarrhea
- anorexia
- headache
- headache
- malaise
- LFT elevation
Pharmacology
- Half-life: 2.5-4h
- Metabolism: Liver
- Excretion: Renal, fecal
Mechanism of Action
- Inhibits mycobacteria synthesis of metabolites, thus impairing cell metabolism/multiplication
