Blood products: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Drugs" to "Category:Pharmacology") |
No edit summary |
||
| Line 11: | Line 11: | ||
==See Also== | ==See Also== | ||
{{Transfusion reactions see also}} | {{Transfusion reactions see also}} | ||
*[[Transfusion-associated graft-versus-host disease]] | |||
*[[Massive_Transfusion_Protocol|Massive Transfusion Protocol]] | *[[Massive_Transfusion_Protocol|Massive Transfusion Protocol]] | ||
*[[Coagulopathy (Main)]] | *[[Coagulopathy (Main)]] | ||
Revision as of 01:19, 20 August 2016
Background
Types
- Packed red blood cells
- Platelet transfusion
- Fresh frozen plasma
- Cryoprecipitate transfusion
- Humate-P
- Prothrombin complex concentrates
Transfusion Risk Ratios[1]
| Rate | Complication |
| 1:10 | Febrile non-hemolytic transfusion reaction per pool of 5 donor units of platelets (1 pack) |
| 1:100 | Minor allergic reactions (urticaria) |
| 1:300 | Febrile non-hemolytic transfusion reaction per unit of RBC (1 pack) |
| 1:700 | Transfusion-associated circulatory overload per transfusion episode |
| 1:5,000 | Transfusion-related acute lung injury (TRALI) |
| 1:7,000 | Delayed hemolytic transfusion reaction |
| 1:10,000 | Symptomatic bacterial sepsis per pool of 5 donor units of platelets |
| 1:40,000 | Death from bacterial sepsis per pool of 5 donor units of platelets |
| 1:40,000 | ABO-incompatible transfusion per RBC transfusion episode |
| 1:40,000 | Serious allergic reaction per unit of component |
| 1:82,000 | Transmission of hepatitis B virus per unit of component |
| 1:100,000 | Symptomatic bacterial sepsis per unit of RBC |
| 1:500,000 | Death from bacterial sepsis per unit of RBC |
| 1:1,000,000 | Transmission of West Nile Virus |
| 1:3,000,000 | Transmission of HTLV per unit of component |
| 1:3,100,000 | Transmission of hepatitis C virus per unit of component |
| 1:4,700,000 | Transmission of HIV per unit of component |
See Also
- Transfusions
- Acute transfusion reaction
- Extravascular hemolytic tranfusion reaction
- Graft-vs-host disease
- Transfusion-associated graft-versus-host disease
- Massive Transfusion Protocol
- Coagulopathy (Main)
- TXA
