Elbow X-ray (peds): Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Ortho" to "Category:Orthopedics") |
Ostermayer (talk | contribs) (Text replacement - "Category:Peds" to "Category:Pediatrics") |
||
| Line 5: | Line 5: | ||
*[[Elbow Fractures (Peds)]] | *[[Elbow Fractures (Peds)]] | ||
[[Category: | [[Category:Pediatrics]] | ||
[[Category:Orthopedics]] | [[Category:Orthopedics]] | ||
[[Category:Rads]] | [[Category:Rads]] | ||
Revision as of 16:00, 22 March 2016
Elbow Ossification by Age (CRITOE)
| Ossification Center | Age of Appearance (add 1yr for boys) |
| Capitellum | 1yr |
| Radial head | 3yr |
| Internal epicondyle | 5yr |
| Trochlea | 7yr |
| Olecranon | 9yr |
| External epicondyle | 11yr |

