Template:Tularemia antibiotics: Difference between revisions

(Convert to AntibioticDose with disease=Tularemia for SMW linking)
(Add AntibioticDose entries: Streptomycin, Streptomycin)
Line 9: Line 9:
*{{AntibioticDose|disease=Tularemia|drug=Doxycycline|dose=100mg (2.2mg/kg) IV q12hrs x 14 days|context=Active disease|population=Adult}} OR
*{{AntibioticDose|disease=Tularemia|drug=Doxycycline|dose=100mg (2.2mg/kg) IV q12hrs x 14 days|context=Active disease|population=Adult}} OR
*{{AntibioticDose|disease=Tularemia|drug=Chloramphenicol|dose=15mg/kg IV q6hrs x 14 days|context=Active disease|population=Adult}}
*{{AntibioticDose|disease=Tularemia|drug=Chloramphenicol|dose=15mg/kg IV q6hrs x 14 days|context=Active disease|population=Adult}}
*{{AntibioticDose|drug=Streptomycin|dose=1g IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)|context=Tularemia|disease=Tularemia|population=Adult}}
*{{AntibioticDose|drug=Streptomycin|dose=15mg/kg IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)|context=Tularemia|disease=Tularemia|population=Pediatric}}

Revision as of 10:54, 20 March 2026

Postexposure Prophylaxis

Active Disease

  • Streptomycin 1g (15mg/kg) IM q12hrs daily x 10 days (First line) OR
  • Gentamicin 5mg/kg/day IV/IM once daily x 10 days OR
  • Ciprofloxacin 400mg (15mg/kg) IV q12hrs x 10 days OR
  • Doxycycline 100mg (2.2mg/kg) IV q12hrs x 14 days OR
  • Chloramphenicol 15mg/kg IV q6hrs x 14 days
  • Streptomycin 1g IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)
  • Streptomycin 15mg/kg IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)