Labs Checklist: Difference between revisions
No edit summary |
|||
| (20 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==Labs/Orders== | ==General Labs/Orders== | ||
{| | {| border="1" width="723" | ||
| | |- | ||
| | |||
'''Serum''' | '''Serum''' | ||
| '''Other''' | | '''Other''' | ||
|- | |- | ||
| | | | ||
CBC | CBC | ||
Chem10 | Chem10 | ||
| Line 19: | Line 21: | ||
T&S/T&C | T&S/T&C | ||
blood culture x2, catheters | |||
D-dimer | D-dimer | ||
| Line 44: | Line 46: | ||
LDH | LDH | ||
| | |||
| | |||
Accu-check | Accu-check | ||
| Line 51: | Line 54: | ||
Icon | Icon | ||
UA, | UA, urine culture, grm stain | ||
Flu | Flu | ||
| Line 63: | Line 66: | ||
CXR (PA/lat v portable) | CXR (PA/lat v portable) | ||
ECG qX | |||
CT/CTA | CT/CTA | ||
| Line 73: | Line 76: | ||
MRI/MRA | MRI/MRA | ||
Foley/NG/OG/CT | |||
|} | |} | ||
==Case Specific== | ==Case Specific== | ||
===[[altered mental status]]=== | |||
#UA | |||
#Utox | |||
#Serum EtOH | |||
#Tylenol/Salicylate | |||
#TSH | |||
#ABG/CO level | |||
#Ammonia | |||
#Rapid HIV | |||
#ECG/CXR | |||
#Lactate | |||
#Dilantin/Phenobarb | |||
#B12, Folate, RPR | |||
#non-con Head CT | |||
#LP | |||
=== | ===[[Anemia]]=== | ||
#Consent for transfusion | |||
#Retic | |||
#Fe | |||
#TIBC | |||
#Ferritin | |||
#Coombs (Direct/Indirect) | |||
#B12 | |||
#Folate | |||
===[[DIC]]=== | |||
#CBC (platelets) | |||
#D-Dimer | |||
#Fibrinogen | |||
#FDP | |||
===GYN=== | ===GYN=== | ||
#GC/Chlam Cx v Urine | |||
#Wet mount, Grm stain | |||
#T&S | |||
#B-HCG; serum progesterone | |||
#U/S | |||
===[[Abruption]]=== | |||
#CBC | |||
#Coags | |||
#FDP | |||
#Fibrinogen | |||
#D-dimer | |||
#T&S | |||
===[[Preeclampsia]]=== | |||
#BUN/Cr | |||
#CBC | |||
#AST/ALT | |||
#Uric Acid if RI | |||
#LDH | |||
Preeclampsia=== | |||
CBC | |||
AST/ALT | |||
Uric Acid if RI | |||
LDH | |||
==Procedure / Fluid== | ==Procedure / Fluid== | ||
===[[Lumbar Puncture]]=== | |||
#consent/1-2ccProt/Gluc | |||
#Cx/Grm stain | |||
#Cell count with dif | |||
#Hold | |||
#HSV PCR | |||
#Fungal Cx | |||
#India ink/Cryptococcal Ag | |||
===Synovial Fluid=== | ===Synovial Fluid=== | ||
#consent/1-2ccCell count with dif | |||
#Cx and Grm stain | |||
#Crystals | |||
#Protein/Glucose | |||
Cx and Grm stain | #Cytology | ||
#Test for string sign (nl 5-10cm) | |||
Crystals | |||
Protein/Glucose | |||
Cytology | |||
Test for string sign (nl 5-10cm) | |||
If only one test: Cx | If only one test: Cx | ||
===Peritoneal Fluid=== | ===Peritoneal Fluid=== | ||
#Consent | |||
#Cell count with dif | |||
#Cx (blood culture bottles) | |||
#Grm stain | |||
Consider: | |||
#Albumin and SERUM albumin | |||
#Protein/glucose | |||
#LDH and SERUM LDH at same time | |||
#Amylase | |||
Albumin and SERUM albumin | |||
Protein/glucose | |||
LDH and SERUM LDH at same time | |||
Amylase | |||
Specific circumstances: | Specific circumstances: | ||
#TB smear and Cx | |||
#Cytology | |||
#TG | |||
#Billirubin | |||
See [[Paracentesis]] | |||
===Pleural Fluid=== | ===Pleural Fluid=== | ||
#consentProtein/Glucose | |||
#Cx and Grm stain | |||
#Cell count with dif | |||
#LDH and SERUM LDH | |||
Cx and Grm stain | #pH | ||
Cell count with dif | |||
LDH and SERUM LDH | |||
pH | |||
Specific circumstances: | Specific circumstances: | ||
#TB smear and Cx | |||
#Cytology | |||
==References== | |||
<references/> | |||
== | |||
[[Category:Misc/General]] | [[Category:Misc/General]] | ||
Latest revision as of 22:43, 26 February 2025
General Labs/Orders
|
Serum |
Other |
|
CBC Chem10 LFTs Lipase Coags T&S/T&C blood culture x2, catheters D-dimer BNP ESR/CRP Fungal Cx VBG ABG Lactate B-OH, Acetone qX CKMB, TnI qX Total CK q Rapid HIV LDH |
Accu-check HemoCue Icon UA, urine culture, grm stain Flu Strep Thick & thin Sputum Cx CXR (PA/lat v portable) ECG qX CT/CTA U/S Angio MRI/MRA Foley/NG/OG/CT |
Case Specific
altered mental status
- UA
- Utox
- Serum EtOH
- Tylenol/Salicylate
- TSH
- ABG/CO level
- Ammonia
- Rapid HIV
- ECG/CXR
- Lactate
- Dilantin/Phenobarb
- B12, Folate, RPR
- non-con Head CT
- LP
Anemia
- Consent for transfusion
- Retic
- Fe
- TIBC
- Ferritin
- Coombs (Direct/Indirect)
- B12
- Folate
DIC
- CBC (platelets)
- D-Dimer
- Fibrinogen
- FDP
GYN
- GC/Chlam Cx v Urine
- Wet mount, Grm stain
- T&S
- B-HCG; serum progesterone
- U/S
Abruption
- CBC
- Coags
- FDP
- Fibrinogen
- D-dimer
- T&S
Preeclampsia
- BUN/Cr
- CBC
- AST/ALT
- Uric Acid if RI
- LDH
Procedure / Fluid
Lumbar Puncture
- consent/1-2ccProt/Gluc
- Cx/Grm stain
- Cell count with dif
- Hold
- HSV PCR
- Fungal Cx
- India ink/Cryptococcal Ag
Synovial Fluid
- consent/1-2ccCell count with dif
- Cx and Grm stain
- Crystals
- Protein/Glucose
- Cytology
- Test for string sign (nl 5-10cm)
If only one test: Cx
Peritoneal Fluid
- Consent
- Cell count with dif
- Cx (blood culture bottles)
- Grm stain
Consider:
- Albumin and SERUM albumin
- Protein/glucose
- LDH and SERUM LDH at same time
- Amylase
Specific circumstances:
- TB smear and Cx
- Cytology
- TG
- Billirubin
See Paracentesis
Pleural Fluid
- consentProtein/Glucose
- Cx and Grm stain
- Cell count with dif
- LDH and SERUM LDH
- pH
Specific circumstances:
- TB smear and Cx
- Cytology
