Template:Pediatric hematuria DDX: Difference between revisions
(Created page with "===Pediatric Hematuria=== {| class="wikitable" | align="center" style="background:#f0f0f0;"|'''Macroscopic Hematuria''' | align="center" style="background:#f0f0f0;"|'''Tr...") |
|||
| Line 23: | Line 23: | ||
| [[Sickle cell disease]]||||[[Lupus]] nephritis | | [[Sickle cell disease]]||||[[Lupus]] nephritis | ||
|} | |} | ||
'''Look-Alikes''' | |||
*Foods or medications | |||
**For example beets, [[rifampin]], multivitamins, [[pyridium]] | |||
*[[Uric acid crystalluria]] | |||
*[[GI bleeding]] | |||
*[[Vaginal bleeding]] | |||
Revision as of 19:39, 24 January 2024
Pediatric Hematuria
| Macroscopic Hematuria | Transient Microhematuria | Persistent Microhematuria |
| Blunt abdominal trauma | Strenuous exercise | Benign familial hematuria |
| Urinary tract infection | Congenital anomalies | Idiopathic hypercalciuria |
| Nephrolithiasis | Trauma | Immunoglobulin A nephropathy |
| Infections | Menstruation | |
| Poststreptococcal glomerulonephritis | Bladder catheterization | Alport syndrome |
| High fever | Sickle cell trait or anemia | |
| Immunoglobulin A nephropathy | Henoch-Schonlein purpura | |
| Hypercalciuria | Drugs and toxins | |
| Sickle cell disease | Lupus nephritis |
Look-Alikes
- Foods or medications
- Uric acid crystalluria
- GI bleeding
- Vaginal bleeding
