WikEM editorial levels: Difference between revisions

No edit summary
No edit summary
Line 5: Line 5:
| align="center" style="background:#f0f0f0;"|'''[[Contribution score]] (All Time)'''
| align="center" style="background:#f0f0f0;"|'''[[Contribution score]] (All Time)'''
| align="center" style="background:#f0f0f0;"|''' [[Contribution score]] (Current academic year)'''
| align="center" style="background:#f0f0f0;"|''' [[Contribution score]] (Current academic year)'''
| align="center" style="background:#f0f0f0;"|'''Active time on site'''
| align="center" style="background:#f0f0f0;"|'''Minimum time active on site'''
|-
|-
| Editor in Chief||NA||NA||NA
| Editor in Chief||NA||NA||NA
Line 17: Line 17:
|Associate Editor||?||?||?
|Associate Editor||?||?||?
|-
|-
|Senior Assistant Editor||?||?||?
|Senior Assistant Editor||100||50||6 months
|-
|-
|Assistant Editor||?||?||?
|Assistant Editor||50||20||60 days
|-
|-
|Resident Editor (if applicable)||?||?||?
|Resident Editor (if applicable)||40||20||NA
|-
|-
|Contributor||0||0||All providers welcome
|Contributor||0||0||All providers welcome

Revision as of 15:59, 4 April 2015

These are the proposed new WikEM editorial levels:

Level Contribution score (All Time) Contribution score (Current academic year) Minimum time active on site
Editor in Chief NA NA NA
Deputy Editor NA NA NA
Senior Editor ? ? ?
Senior Associate Editor ? ? ?
Associate Editor ? ? ?
Senior Assistant Editor 100 50 6 months
Assistant Editor 50 20 60 days
Resident Editor (if applicable) 40 20 NA
Contributor 0 0 All providers welcome

See Also