Ultrasound: Soft tissue: Difference between revisions
Neil.m.young (talk | contribs) (Created page with "==Background== *Soft tissue u/s can help with differentiating abscess from cellulitis *Many types of foreign bodies can be visualized ==Abscess== ===Images=== ===Instruction...") |
Neil.m.young (talk | contribs) |
||
| Line 3: | Line 3: | ||
*Many types of foreign bodies can be visualized | *Many types of foreign bodies can be visualized | ||
*Novice sonographers can predict a positive I&D with SN 0.97 and SP 0.67 (vs clinical exam 0.76 and 0.83)<ref>Berger, T, et al. Bedside ultrasound performed by novices for the detection of abscess in ED patients with soft tissue infections. Am J Emerg Med. 2012; 30(8):1569-73. doi: 10.1016/j.ajem.2011.08.002.</ref> | |||
==Abscess== | ==Abscess== | ||
===Images=== | ===Images=== | ||
Revision as of 14:57, 2 January 2015
Background
- Soft tissue u/s can help with differentiating abscess from cellulitis
- Many types of foreign bodies can be visualized
- Novice sonographers can predict a positive I&D with SN 0.97 and SP 0.67 (vs clinical exam 0.76 and 0.83)[1]
Abscess
Images
Instructions
Findings
Cellulitis
Images
Instructions
Findings
Foreign Body
Images
Instructions
Findings
External Links
Sources
- ↑ Berger, T, et al. Bedside ultrasound performed by novices for the detection of abscess in ED patients with soft tissue infections. Am J Emerg Med. 2012; 30(8):1569-73. doi: 10.1016/j.ajem.2011.08.002.
