Osteosarcoma: Difference between revisions
Mtjordan91 (talk | contribs) (Created page with "==Background== *Most common primary pediatric bone tumor; 3% of all childhood cancers *Around two-thirds of those diagnosed with non-metastatic disease under the age of 40 wil...") |
Mtjordan91 (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
*Most common primary pediatric bone tumor | *Most common primary pediatric bone tumor | ||
**3% of all childhood cancers | |||
*Around two-thirds of those diagnosed with non-metastatic disease under the age of 40 will be long-term survivors or cured of the disease with appropriate treatment | *Around two-thirds of those diagnosed with non-metastatic disease under the age of 40 will be long-term survivors or cured of the disease with appropriate treatment | ||
*Survival is less than 20 percent with metastatic disease | *Survival is less than 20 percent with metastatic disease | ||
Revision as of 21:34, 21 November 2019
Background
- Most common primary pediatric bone tumor
- 3% of all childhood cancers
- Around two-thirds of those diagnosed with non-metastatic disease under the age of 40 will be long-term survivors or cured of the disease with appropriate treatment
- Survival is less than 20 percent with metastatic disease
- Bimodal as it peaks in early adolescence and over the age of 65
Pathophysiology
- Overproduction of osteoid and immature bone by malignant osteoblasts
