Template:TIMI Score: Difference between revisions
Ostermayer (talk | contribs) No edit summary |
Hannodavel (talk | contribs) (Age should be >65 not <65 to score a point.) |
||
| Line 2: | Line 2: | ||
;Used to estimate percent risk at 14 days of MI, or revascularization | ;Used to estimate percent risk at 14 days of MI, or revascularization | ||
#Age | #Age >65 yrs (1 point) | ||
#Three or more risk factors for coronary artery disease: (1 point) | #Three or more risk factors for coronary artery disease: (1 point) | ||
##family history of coronary artery disease | ##family history of coronary artery disease | ||
Revision as of 15:32, 2 August 2014
NSTEMI TIMI Score[1]
- Used to estimate percent risk at 14 days of MI, or revascularization
- Age >65 yrs (1 point)
- Three or more risk factors for coronary artery disease: (1 point)
- family history of coronary artery disease
- hypertension
- hypercholesterolaemia
- diabetes
- current smoker
- Use of aspirin in the past 7 days (1 point)
- Significant coronary stenosis (stenosis >50%) (1 point)
- Severe angina (e.g., >2 angina events in past 24 h or persisting discomfort) (1 point)
- ST-segment deviation of ≥0.05 mV on first ECG (1 point)
- Increased troponin and/or creatine kinase-MB blood tests (1 point)
| points | % risk of mortality, MI, or revascularization |
|---|---|
| 0 | 5% |
| 1 | 5% |
| 2 | 8% |
| 3 | 13% |
| 4 | 20% |
| 5 | 26% |
| 6 | 41% |
