Neisseria gonorrhoeae: Difference between revisions

No edit summary
Line 21: Line 21:


==Antibiotic Sensitivities<ref>Sanford Guide to Antimicrobial Therapy 2010</ref>==
==Antibiotic Sensitivities<ref>Sanford Guide to Antimicrobial Therapy 2010</ref>==
==Gram Negatives==
{| class="wikitable"
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Antibiotics'''
| align="center" style="background:#f0f0f0;"|'''Category'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|'''Antibiotic'''
| align="center" style="background:#f0f0f0;"|'''N. gonorrhoeae'''
| align="center" style="background:#f0f0f0;"|'''[[N. gonorrhoeae]]'''
|-
|-
| Penicillins||Penicillin G||0
| [[Penicillins]]||[[Penicillin G]]||0
|-
|-
| ||Penicillin V||0
| ||[[Penicillin V]]||0
|-
|-
| Anti-Staphylocccal Penicillins||Methicillin||0
| Anti-Staphylocccal [[Penicillins]]||Methicillin||0
|-
|-
| ||Nafcillin/Oxacillin||0
| ||Nafcillin/Oxacillin||0
|-
|-
| ||Cloxacillin/Diclox.||0
| ||Dicloxacillin||0
|-
|-
| Amino-Penicillins||AMP/Amox||0
| Amino-[[Penicillins]]||[[AMP]]/[[Amox]]||0
|-
|-
| ||Amox/Clav||+
| ||[[Amox-Clav]]||+
|-
|-
| ||AMP-Sulb||+
| ||[[AMP-Sulb]]||+
|-
|-
| Anti-Pseudomonal Penicillins||Ticarcillin||+
| Anti-Pseudomonal [[Penicillins]]||[[Ticar-Clav]]||+
|-
|-
| ||Ticar-Clav||+
| ||[[Pip-Tazo]]||+
|-
|-
| ||Pip-Taxo||+
| [[Carbapenems]]||Doripenem||+
|-
|-
| [[Carbapenems]]||Piperacillin||+
| ||[[Ertapenem]]||+
|-
|-
| ||Doripenem||+
| ||[[Imipenem]]||+
|-
|-
| ||Ertapenem||+
| ||[[Meropenem]]||+
|-
| ||Imipenem||+
|-
| ||Meropenem||+
|-
|-
| ||[[Aztreonam]]||+
| ||[[Aztreonam]]||+
Line 62: Line 59:
| [[Fluroquinolones]]||[[Ciprofloxacin]]||+*
| [[Fluroquinolones]]||[[Ciprofloxacin]]||+*
|-
|-
| ||Ofloxacin||+*
| ||[[Ofloxacin]]||+*
|-
| ||Pefloxacin||+*
|-
|-
| ||[[Levofloxacin]]||+*
| ||[[Levofloxacin]]||+*
|-
|-
| ||Moxifloxacin||+*
| ||[[Moxifloxacin]]||+*
|-
|-
| ||Gemifloxacin||
| ||Gemifloxacin||
Line 74: Line 69:
| ||Gatifloxacin||+*
| ||Gatifloxacin||+*
|-
|-
| 1st G [[Cephalosporin]]||Cefazolin||+
| 1st G [[Cephalo]]||Cefazolin||+
|-
|-
| 2nd G[[Cephalosporin]]||[[Cefotetan]]||+/-
| 2nd G [[Cephalo]]||[[Cefotetan]]||+/-
|-
|-
| ||Cefoxitin||+/-
| ||[[Cefoxitin]]||+/-
|-
|-
| ||Cefuroxime||+/-
| ||[[Cefuroxime]]||+/-
|-
|-
| 3rd/4th G[[Cephalosporin]]||[[CefoTAXime]]||+/-
| 3rd/4th G [[Cephalo]]||[[Cefotaxime]]||+/-
|-
|-
| ||Cefizoxime||+/-
| ||Cefizoxime||+/-
|-
|-
| ||[[CefTRIAXone]]||+
| ||[[CefTRIAXone]]||+
|-
| ||Ceftobiprole||+
|-
|-
| ||Ceftaroline||+
| ||Ceftaroline||+
Line 96: Line 89:
| ||[[Cefepime]]||+
| ||[[Cefepime]]||+
|-
|-
| Oral 1st G[[Cephalosporin]]||Cefadroxil||0
| Oral 1st G [[Cephalo]]||Cefadroxil||0
|-
|-
| ||[[Cephalexin]]||0
| ||[[Cephalexin]]||0
|-
|-
| Oral 2nd G[[Cephalosporin]]||Cefaclor/Loracarbef||+/-
| Oral 2nd G [[Cephalo]]||Cefaclor||+/-
|-
|-
| ||Cefproxil||+/-
| ||Cefproxil||+/-
|-
|-
| ||Cefuroxime axetil||+/-
| ||Cefuroxime||+/-
|-
|-
| Oral 3rd G[[Cephalosporin]]||Cefixime||+
| Oral 3rd G [[Cephalo]]||Cefixime||+
|-
|-
| ||Ceftibuten||+/-
| ||Ceftibuten||+/-
|-
|-
| ||Cefpodox/Cefdinir/Cefditoren||+
| ||Cefpodox/ Cefdinir/ Cefditoren||+
|-
|-
| [[Aminoglycosides]]||[[Gentamicin]]||0
| [[Aminoglycosides]]||[[Gentamicin]]||0
Line 118: Line 111:
| ||[[Amikacin]]||0
| ||[[Amikacin]]||0
|-
|-
| ||Chloramphenicol||+
| ||[[Chloramphenicol]]||+
|-
|-
| ||[[Clindamycin]]||0
| ||[[Clindamycin]]||0
Line 136: Line 129:
| Glycylcycline||Tigecycline||+
| Glycylcycline||Tigecycline||+
|-
|-
| Glyco/Lipoclycopeptides||[[Vancomycin]]||0
| Sulfonamides||[[TMP-SMX]]||+/-
|-
| ||Teicoplanin||0
|-
| ||Telavancin||0
|-
| ||Fusidic Acid||+
|-
| ||Trimethoprim||0
|-
| ||[[TMP-SMX]]||+/-
|-
|-
| Urinary Agents||[[Nitrofurantoin]]||+
| Urinary Agents||[[Nitrofurantoin]]||+
Line 156: Line 139:
| ||[[Metronidazole]]||0
| ||[[Metronidazole]]||0
|-
|-
| ||Quinupristin dalfoppristin||+
| ||Quinupristin-dalfoppristin||+
|-
|-
| ||Linezolid||
| ||[[Linezolid]]||
|-
|-
| ||[[Daptomycin]]||0
| ||Daptomycin||0
|-
|-
| ||Colistimethate||0
| ||Colistimethate||0
|-
| ||Telavancin||0
|-
| ||[[Vancomycin]]||0
|}
|}



Revision as of 20:30, 25 March 2014

Background

Clinical Features

Differential Diagnosis

Workup

Management

Disposition

Antibiotic Sensitivities[1]

Gram Negatives

Category Antibiotic N. gonorrhoeae
Penicillins Penicillin G 0
Penicillin V 0
Anti-Staphylocccal Penicillins Methicillin 0
Nafcillin/Oxacillin 0
Dicloxacillin 0
Amino-Penicillins AMP/Amox 0
Amox-Clav +
AMP-Sulb +
Anti-Pseudomonal Penicillins Ticar-Clav +
Pip-Tazo +
Carbapenems Doripenem +
Ertapenem +
Imipenem +
Meropenem +
Aztreonam +
Fluroquinolones Ciprofloxacin +*
Ofloxacin +*
Levofloxacin +*
Moxifloxacin +*
Gemifloxacin
Gatifloxacin +*
1st G Cephalo Cefazolin +
2nd G Cephalo Cefotetan +/-
Cefoxitin +/-
Cefuroxime +/-
3rd/4th G Cephalo Cefotaxime +/-
Cefizoxime +/-
CefTRIAXone +
Ceftaroline +
CefTAZidime +/-
Cefepime +
Oral 1st G Cephalo Cefadroxil 0
Cephalexin 0
Oral 2nd G Cephalo Cefaclor +/-
Cefproxil +/-
Cefuroxime +/-
Oral 3rd G Cephalo Cefixime +
Ceftibuten +/-
Cefpodox/ Cefdinir/ Cefditoren +
Aminoglycosides Gentamicin 0
Tobramycin 0
Amikacin 0
Chloramphenicol +
Clindamycin 0
Macrolides Erythromycin +/-
Azithromycin +/-
Clarithromycin +/-
Ketolide Telithromycin +
Tetracyclines Doxycycline +/-
Minocycline +/-
Glycylcycline Tigecycline +
Sulfonamides TMP-SMX +/-
Urinary Agents Nitrofurantoin +
Fosfomycin +
Other Rifampin +
Metronidazole 0
Quinupristin-dalfoppristin +
Linezolid
Daptomycin 0
Colistimethate 0
Telavancin 0
Vancomycin 0

Key

  • S susceptible/sensitive (usually)
  • I intermediate (variably susceptible/resistant)
  • R resistant (or not effective clinically)
  • S+ synergistic with cell wall antibiotics
  • U sensitive for UTI only (non systemic infection)
  • X1 no data
  • X2 active in vitro, but not used clinically
  • X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
  • X4 active in vitro, but not clinically effective for strep pneumonia

Table Overview

See Also

Sources

  1. Sanford Guide to Antimicrobial Therapy 2010